| | |
| Body | |
| Generic Type | SUV |
| Roof Type | Fixed |
| Rear Roof Profile | Wagon |
| No Side Doors | 4 |
| Powertrain | |
| Powertrain | Internal Combustion |
| Engine | |
| Configuration | I |
| Cylinders | 6 |
| Fuel Type | Gasoline |
| Forced Induction | Turbocharged |
| Displacement (l) | 3.0 |
| Max. Power (bhp) | 420 | 510 |
| Max. Power @RPM | 5200 | 5700 |
| Max. Torque (lbft) | 468 | 500 |
| Max. Torque @RPM | 3500 |
| Transmission | |
| Transmission Type | Automatic |
| Forward Gears | 8 |
| Driveline | |
| Driven Wheels | RWD | AWD |
| Chassis | |
| Chassis Type | Body-on-Frame |
| Engine Layout | Longitudinal |
| Engine Position | Front |
| Suspension | |
| Front Suspension - Type | Double A-arm |
| Rear Suspension - Type | Multilink |
| Brakes | |
| Rear Brakes - Type | Disc |
| Front Brakes - Type | Vented Disc |
| Wheels / Tires | |
| Tire Size F (,R) | - 275/65R18
- 275/55R20 (Series II)
| - 275/65R18
- 275/55R20 (Series II, Series III, Limited, Super)
| - 275/55R20 (Series I)
- 285/45R22 (Series II Obsidian, Series III)
|
| Exterior Dimensions | |
| Curb Weight (lb) |
| - 6190
- 5981 (Series II, Limited, Super)
- 6092 (Series III)
| - 6340 (Series I)
- 6412 (Series II Obsidian)
- 6431 (Series III)
|
| Wheelbase (in) | 123.0 |
| Height - Body (in) | 77.3 |
| Height - Overall (in) | 79.7 |
| Width - Overall (in) | 94.0 |
| Length (in) | 214.7 |
| Front Track (in) | 68.4 |
| Rear Track (in) | 68.3 |
| Seating | |
| Rows of Seats | 3 |
| Interior Dimensions | |
| Head Room - 1st Row (in) | 41.3 |
| Head Room - 2nd Row (in) | 40.0 |
| Head Room - 3rd Row (in) | 39.0 |
| Shlder Room - 1st Row (in) | 66.1 |
| Shlder Room - 2nd Row (in) | 65.2 |
| Shlder Room - 3rd Row (in) | 64.4 |
| Hip Room - 1st Row (in) | 63.4 |
| Hip Room - 2nd Row (in) | 63.0 |
| Hip Room - 3rd Row (in) | 51.6 |
| Leg Room - 1st Row (in) | 40.9 |
| Leg Room - 2nd Row (in) | 42.7 |
| Leg Room - 3rd Row (in) | 36.6 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 2 |
| Seating Positions - 3rd Row | 3 |
| Cargo Volume (cu ft) | 27.4 |
| Cargo Volume + 1 (cu ft) | 70.8 |
| Cargo Volume + 2 (cu ft) | 116.7 |
| Passenger Volume (SAE) Total (cu ft) | 179.2 |
| Energy Storage | |
| Fuel Capacity (gallons) (gal) | 26.5 |
| Fuel Economy | |
| EPA City (mpg) | 17 | 16 | 14 |
| EPA Hwy (mpg) | 24 | 23 | 20 |
| EPA Combined (MPG) | 20 | 19 | 17 |