| 2025 Jeep Grand Cherokee | 2024 Jeep Grand Cherokee |
|
|
|
| Price Range ($) | $37,035 - $58,560 | $40,035 - $66,560 |
| Length (in) | 193.5 | 193.5 |
| Wheelbase (in) | 116.7 | 116.7 |
| Width (in) | 77.5 | 77.5 |
| Height (in) | 70.8 | 70.8 |
| Track (in) | 65.4 | 65.4 |
| Exterior Volume (cu. ft.) | 518.5 | 518.5 |
| Curb Weight (lbs.) | 4238-4784 | 4238-4784 |
| Legroom Total (in.) | 79.5 | 79.5 |
| Passenger Volume (cu. ft.) | 107.0 | 107.0 |
| Cargo Volume (cu. ft.) | 37.7 | 37.7 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A8 | A8 |
| City MPG | 19 | 19 |
| Highway MPG | 26 | 26 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 51 | 54 |
| Equipment: Good | - $37,035 (2WD)
- $39,035 (AWD)
| - $40,035 (2WD)
- $42,035 (AWD)
|
| Equipment: Better | - $42,905 (2WD)
- $44,905 (AWD)
| - $49,405 (2WD)
- $51,405 (AWD)
|
| Equipment: Best |
|
|
| more >> | more >> |