| 2025 GMC Savana Passenger | 2025 Ford Transit Passenger van |
|
|
|
| Price Range ($) | $47,350 - $52,945 | $55,545 - $68,200 |
| Length / Width / Height (in) | 223.9 / 79.3 / 82.9 | 235.5 / 81.3 / 108.6 |
| Exterior Volume (cu. ft.) | 735.3 | 1009.4 |
| Curb Weight (lbs.) | 5990-6493 | |
| Legroom Total (in.) | - 77.6 (First 2 rows)
- 114.2
|
|
| Passenger Volume (cu. ft.) | - 122.7 (First 2 rows)
- 176.3
|
|
| Cargo Volume (cu. ft.) |
|
|
| Driven Wheels |
|
|
| Engines | - 4.3l V6 (276-bhp)
- 6.6l V8 (401-bhp)
| - 3.5l V6 (275-bhp)
- 3.5l V6 T (310-bhp)
|
| Transmissions | A6, A8 | A10 |
| City MPG | | |
| Highway MPG | | |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 33 | |
| Equipment: Good | | - $57,345 (2WD)
- $61,545 (AWD)
|
| Equipment: Better | | |
| Equipment: Best | | |
| more >> | more >> |