2025 Genesis GV80 | 2024 Jaguar F-Pace | 2024 Jeep Grand Cherokee 4xe | 2024 Land Rover Defender 110 | |
---|---|---|---|---|
Price Range ($) | $57,700 - $79,300 | $57,000 - $91,900 | $60,490 - $74,670 | $60,600 - $118,600 |
Length / Width / Height (in) | 194.5 / 77.8 / 67.5 | 186.3 / 76.2 / 65.6 | 193.5 / 77.5 / 70.8 | 187.3 / 78.6 / 77.4 |
Exterior Volume (cu. ft.) | 500.7 | 456.9 | 518.5 | 562.9 |
Curb Weight (lbs.) | 4506-5082 | 4015-4535 | 5325-5558 | 4815-5735 |
Legroom Total (in.) | 80.3 | 77.5 | 79.5 | 77.5 |
Passenger Volume (cu. ft.) | 108.8 | 107.0 | 109.0 | |
Cargo Volume (cu. ft.) | 36.5 | 33.5 | 37.7 | 36.2 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A8 | A8 |
City MPG | 18-20 | 15-22 | 23 | 14-17 |
Highway MPG | 23-24 | 21-27 | 24 | 19-22 |
EV City MPGe | 57 | |||
EV Highway MPGe | 56 | |||
EV EPA Range | 26 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 62 | 64 | 50 | 47* |
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
|
|
|
more >> | more >> | more >> | more >> |
2024 Land Rover Range Rover Velar | 2024 Maserati Grecale | 2025 BMW iX | 2025 Maserati Grecale Folgore | |
---|---|---|---|---|
Price Range ($) | $61,500 - $84,795 | $69,900 - $110,200 | $87,250 - $111,500 | $109,000 |
Length / Width / Height (in) | 188.9 / 76.0 / 66.3 | 190.8 / 77.9 / 65.6 | 195.0 / 77.4 / 66.8 | 191.5 / 76.7 / 65.0 |
Exterior Volume (cu. ft.) | 468.2 | 462.1 | 497.5 | 456.7 |
Curb Weight (lbs.) | 3965-4140 | 4123-4469 | 5659-5769 | 5467.5 |
Legroom Total (in.) | 77.4 | 79.1 | ||
Passenger Volume (cu. ft.) | 96.3 | 111.9 | ||
Cargo Volume (cu. ft.) | 29.5 | 35.5 | ||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A1 | A1 |
City MPG | 19-22 | 18-22 | ||
Highway MPG | 25-26 | 25-29 | ||
EV City MPGe | 78-83 | 80 | ||
EV Highway MPGe | 82 | 70 | ||
EV EPA Range | 296-307 | 245 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 60 | 67 | ||
Equipment: Good |
| |||
Equipment: Better |
|
| ||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2025 Mercedes-Benz EQE SUV | 2025 Mercedes-Benz GLE-Class | 2025 Porsche Cayenne | 2025 Volvo XC90 | |
---|---|---|---|---|
Price Range ($) | $77,900 - $109,600 | $64,350 - $130,800 | $84,700 - $157,000 | $57,400 - $79,600 |
Length / Width / Height (in) | 191.5 / 76.4 / 66.3 | 194.3 / 76.7 / 70.7 | 194.1 / 78.1 / 66.8 | 195.0 / 75.7 / 69.8 |
Exterior Volume (cu. ft.) | 476.9 | 521.5 | 516.7 | |
Curb Weight (lbs.) | 5300-5635 | 4718-5335 | 4678-5664 | 4589-5103 |
Legroom Total (in.) | 81.2 | 81.2 | 109.8 | |
Passenger Volume (cu. ft.) | 54.7 | 106.9 | 131.1 | |
Cargo Volume (cu. ft.) | 14 | 33.3 | ||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A9 | A8 | A8 |
City MPG | 14-20 | 15-17 | 20-26 | |
Highway MPG | 19-26 | 21-23 | 26-30 | |
EV City MPGe | 88-99 | 59 | ||
EV Highway MPGe | 82-88 | 57 | ||
EV EPA Range | 265-307 | 33 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 59 | 49 | ||
Equipment: Good |
|
| ||
Equipment: Better | ||||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |