| 2026 Honda CR-V | 2026 Hyundai Tucson | 2026 Kia Sportage | 2026 Mazda CX-5 |
|
|
|
|
|
| Price Range ($) | $30,920 - $42,250 | $29,200 - $48,300 | $28,690 - $47,190 | $29,990 - $38,990 |
| Length / Width / Height (in) | 184.8 / 73.5 / 66.5 | 182.7 / 73.4 / 66.3 | 183.5 / 73.4 / 66.1 | 184.6 / 73.2 / 66.7 |
| Exterior Volume (cu. ft.) | 450.2 | 447.2 | 447.8 | 450.3 |
| Curb Weight (lbs.) | | 3346-4217 | 3373-4211 | 3856 |
| Legroom Total (in.) | 82.3 | 82.7 | 82.7 | |
| Passenger Volume (cu. ft.) | 103.5 | 108.2 | 106.9 | |
| Cargo Volume (cu. ft.) | 39.3 | 38.7 | 39.6 | |
| Driven Wheels |
|
|
|
|
| Engines | - 1.5l I4 T (190-bhp)
- 2.0l I4 HEV (204-bhp)
| - 1.6l I4 HEV T (226-bhp)
- 1.6l I4 PHEV T (261-bhp)
- 2.5l I4 (187-bhp)
| - 1.6l I4 HEV T (227-bhp)
- 1.6l I4 PHEV T (261-bhp)
- 2.5l I4 (187-bhp)
|
|
| Transmissions | CVT | A6, A8 | A6, A8 | A6 |
| City MPG | 27-43 | 24-38 | 23-41 | |
| Highway MPG | 31-36 | 30-38 | 26-44 | |
| EV City MPGe | | 80 | 87 | |
| EV Highway MPGe | | 73 | 78 | |
| EV EPA Range | | 32 | 33 | |
| Style | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Livability | N/A | N/A | N/A | N/A |
| Value | N/A | N/A | N/A | N/A |
| Fun | N/A | N/A | N/A | N/A |
| Velocity Index | | 51 | 52 | 44 |
| Equipment: Good | - $33,150 (2WD)
- $34,650 (AWD)
| - $29,200 (2WD)
- $30,700 (AWD)
| - $28,690 (2WD)
- $30,490 (AWD)
| |
| Equipment: Better | - $35,400 (2WD)
- $36,900 (AWD)
| | | |
| Equipment: Best |
| - $39,175 (2WD)
- $40,675 (AWD)
| | |
| more >> | more >> | more >> | more >> |
| 2026 Mini Countryman | 2026 Nissan Rogue | 2026 Subaru Forester | 2026 Subaru Solterra |
|
|
|
|
|
| Price Range ($) | $38,900 - $49,400 | $28,790 - $38,990 | $29,995 - $41,545 | $38,495 - $45,555 |
| Length / Width / Height (in) | 175.0 / 72.6 / 65.2 | 183.0 / 72.4 / 66.5 | 183.3 / 72.0 / 68.1 | 184.6 / 73.2 / 65.0 |
| Exterior Volume (cu. ft.) | 409.4 | 439.5 | 445.0 | 437.5 |
| Curb Weight (lbs.) | 3777-3836 | 3477-3737 | 3510-3946 | 4395-4510 |
| Legroom Total (in.) | 77.4 | 80.0 | 82.7 | 77.4 |
| Passenger Volume (cu. ft.) | 97.4 | 105.2 | 106.6 | 98.1 |
| Cargo Volume (cu. ft.) | 25 | 36.5 | 27.5 | 27.7 |
| Driven Wheels |
|
|
|
|
| Engines | - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
|
| - 2.5l H4 (180-bhp)
- 2.5l H4 HEV (194-bhp)
| - EV (233-bhp)
- EV (338-bhp)
|
| Transmissions | SM7 | CVT | CVT | A1 |
| City MPG | 23-24 | 27-29 | 24-35 | |
| Highway MPG | 30-32 | 32-36 | 28-34 | |
| EV City MPGe | | | | |
| EV Highway MPGe | | | | |
| EV EPA Range | | | | |
| Style | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Livability | N/A | N/A | N/A | N/A |
| Value | N/A | N/A | N/A | N/A |
| Fun | N/A | N/A | N/A | N/A |
| Velocity Index | | 45 | 49 | |
| Equipment: Good | | - $28,790 (2WD)
- $30,190 (AWD)
|
|
|
| Equipment: Better | | - $35,290 (2WD)
- $36,690 (AWD)
|
| |
| Equipment: Best | |
| | |
| more >> | more >> | more >> | more >> |