| 2025 Audi Q5 | 2025 Audi Q5 | |
|---|---|---|
|
| |
| Price Range ($) | $52,200 - $71,200 | $45,400 - $66,700 |
| Length (in) | 184.3 | |
| Wheelbase (in) | 110.9 | 111.0 |
| Width (in) | 74.8 | 74.5 |
| Height (in) | 65.7 | 65.3 |
| Track (in) | 63.6 | |
| Exterior Volume (cu. ft.) | 442.9 | |
| Curb Weight (lbs.) | 4244-4464 | 4079-4619 |
| Legroom Total (in.) | 81.5 | 78.9 |
| Passenger Volume (cu. ft.) | 101.8 | 98.9 |
| Cargo Volume (cu. ft.) | 27.6 | 25.6 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | SM7 | A8, SM7 |
| City MPG | 19-23 | 19-25 |
| Highway MPG | 26-29 | 24-29 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 60 | |
| Equipment: Good | ||
| Equipment: Better |
| |
| Equipment: Best |
| |
| more >> | more >> |