2024 Porsche Cayenne | 2023 Jeep Grand Cherokee 4xe | 2023 Land Rover Range Rover Velar | 2023 Maserati Grecale | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $79,200 - $146,900 | $59,865 - $77,075 | $60,300 - $79,200 | $63,500 - $102,500 |
Length / Width / Height (in) | 194.1 / 78.1 / 66.8 | 193.5 / 77.5 / 70.8 | 188.9 / 76.0 / 66.3 | 190.8 / 77.9 / 65.6 |
Exterior Volume (cu. ft.) | 518.5 | 468.2 | 462.1 | |
Curb Weight (lbs.) | 4678-5664 | 5325-5558 | 3965-4140 | 4431-4629 |
Legroom Total (in.) | 79.5 | 77.4 | ||
Passenger Volume (cu. ft.) | 107.0 | 96.3 | ||
Cargo Volume (cu. ft.) | 37.7 | 29.5 | ||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A8 | A8 |
City MPG | 15-17 | 23 | 19-20 | 18-22 |
Highway MPG | 21-23 | 24 | 25-26 | 25-29 |
EV City MPGe | 57 | |||
EV Highway MPGe | 56 | |||
EV EPA Range | 26 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 50 | 60 | 65 | |
Equipment: Good | ||||
Equipment: Better |
| |||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2023 Mercedes-Benz EQE SUV | 2023 Mercedes-Benz GLE-Class | 2023 Volvo XC90 | 2024 BMW iX | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $77,900 - $89,500 | $57,700 - $120,000 | $56,000 - $79,400 | $87,100 - $111,500 |
Length / Width / Height (in) | 191.5 / 76.4 / 66.3 | 194.3 / 76.7 / 70.7 | 195.0 / 75.7 / 69.8 | 195.0 / 77.4 / 66.8 |
Exterior Volume (cu. ft.) | 476.9 | 521.5 | 516.7 | 497.5 |
Curb Weight (lbs.) | 5300-5635 | 4608-5335 | 5659-5769 | |
Legroom Total (in.) | 81.2 | 81.2 | 109.8 | 79.1 |
Passenger Volume (cu. ft.) | 54.7 | 106.9 | 131.1 | 111.9 |
Cargo Volume (cu. ft.) | 14 | 33.3 | 35.5 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A9 | A8 | A1 |
City MPG | 15-20 | 20-22 | ||
Highway MPG | 20-25 | 26-28 | ||
EV City MPGe | 78-83 | |||
EV Highway MPGe | 82 | |||
EV EPA Range | 296-307 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 59 | |||
Equipment: Good |
|
|
| |
Equipment: Better | ||||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2024 Genesis GV80 | 2024 Jaguar F-Pace | 2024 Land Rover Defender 110 | |
---|---|---|---|
![]() | ![]() | ![]() | |
Price Range ($) | $57,450 - $81,500 | $57,000 - $91,900 | $60,600 - $118,600 |
Length / Width / Height (in) | 194.7 / 77.8 / 67.5 | 186.3 / 76.2 / 65.6 | 187.3 / 78.6 / 77.4 |
Exterior Volume (cu. ft.) | 501.2 | 456.9 | 562.9 |
Curb Weight (lbs.) | 4742-4907 | 4015-4535 | 4815-5735 |
Legroom Total (in.) | 80.3 | 77.5 | 77.5 |
Passenger Volume (cu. ft.) | 108.3 | 109.0 | |
Cargo Volume (cu. ft.) | 33.5 | 36.2 | |
Driven Wheels |
|
|
|
Engines |
|
|
|
Transmissions | A8 | A8 | A8 |
City MPG | 18-20 | 15-22 | 14-17 |
Highway MPG | 23-24 | 21-27 | 19-22 |
EV City MPGe | |||
EV Highway MPGe | |||
EV EPA Range | |||
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 62 | 64 | 47* |
Equipment: Good |
| ||
Equipment: Better | |||
Equipment: Best |
|
|
|
more >> | more >> | more >> |