| 2024 Lexus ES | 2023 Volkswagen Arteon | 2024 Genesis G80 | 2024 Hyundai Ioniq 6 |
|
|
|
|
|
Price Range ($) | $42,040 - $52,330 | $43,010 - $50,175 | $54,400 - $73,100 | $37,500 - $53,650 |
Length / Width / Height (in) | 195.9 / 73.4 / 56.9 | 191.5 / 73.7 / 56.8 | 196.7 / 75.8 / 57.7 | 191.1 / 74.0 / 58.9 |
Exterior Volume (cu. ft.) | 405.7 | 393.4 | 421.7 | 419.5 |
Curb Weight (lbs.) | 3690-3780 | 3677-3929 | 4112-4453 | 3934-4462 |
Legroom Total (in.) | 81.6 | 81.4 | 80.9 | 81.5 |
Passenger Volume (cu. ft.) | 97.3 | 97.9 | 104.2 | 107.2 |
Cargo Volume (cu. ft.) | 13.9 | 27.2 | 13.1 | 11.2 |
Driven Wheels |
|
|
|
|
Engines | - 2.5l I4 (203-bhp)
- 2.5l I4 HEV (215-bhp)
- 3.5l V6 (302-bhp)
|
| - 2.5l I4 T (300-bhp)
- 3.5l V6 T (375-bhp)
| - EV (149-bhp)
- EV (225-bhp)
- EV (320-bhp)
|
Transmissions | A8, CVT | SM7 | A8 | A1 |
City MPG | 22-43 | 22-25 | 17-22 | |
Highway MPG | 31-44 | 31-33 | 25-30 | |
EV City MPGe | | | | 111-129 |
EV Highway MPGe | | | | 94-105 |
EV EPA Range | | | | 270-361 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 66 | 71 | 69 | |
Equipment: Good | - $42,040 (2WD)
- $42,040 (AWD)
|
|
| - $37,500 (2WD)
- $45,950 (AWD)
|
Equipment: Better | - $47,210 (2WD)
- $47,210 (AWD)
| | | |
Equipment: Best | - $50,930 (2WD)
- $50,930 (AWD)
|
|
| |
| more >> | more >> | more >> | more >> |
| 2025 Acura TLX | 2025 Cadillac CT5 | 2025 Toyota Crown |
|
|
|
|
Price Range ($) | $45,400 - $57,750 | $47,595 - $53,095 | $41,440 - $54,990 |
Length / Width / Height (in) | 194.6 / 75.2 / 56.4 | 193.8 / 74.1 / 57.2 | 196.1 / 72.4 / 60.6 |
Exterior Volume (cu. ft.) | 406.5 | 402.9 | 433.3 |
Curb Weight (lbs.) | 3756-4221 | 3663-4144 | 4250-4306 |
Legroom Total (in.) | 77.4 | 80.3 | 81.0 |
Passenger Volume (cu. ft.) | 93.6 | 99.0 | 99.7 |
Cargo Volume (cu. ft.) | 13.5 | 11.9 | 15.2 |
Driven Wheels |
|
|
|
Engines | - 2.0l I4 T (272-bhp)
- 3.0l V6 T (355-bhp)
| - 2.0l I4 T (235-bhp)
- 3.0l V6 T (335-bhp)
- 3.0l V6 T (360-bhp)
- 6.2l V8 S (668-bhp)
| - 2.4l I4 HEV T (340-bhp)
- 2.5l I4 HEV (236-bhp)
|
Transmissions | A10 | A10, M6 | A6, CVT |
City MPG | 19-22 | 13-23 | 29-42 |
Highway MPG | 25-31 | 20-32 | 32-41 |
EV City MPGe | | | |
EV Highway MPGe | | | |
EV EPA Range | | | |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 68 | 78 | 56 |
Equipment: Good |
| - $48,595 (2WD)
- $50,595 (AWD)
|
|
Equipment: Better | | - $47,595 (2WD)
- $49,595 (AWD)
| |
Equipment: Best |
| |
|
| more >> | more >> | more >> |