2024 Audi A7 RS 7 | 2024 Audi A6 | 2024 Audi A7 | 2024 Genesis G80 Electrified | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $127,800 | $57,300 - $82,900 | $71,200 - $91,900 | $74,375 |
Length / Width / Height (in) | 197.2 / 76.8 / 56.1 | 194.4 / 74.3 / 57.4 | 195.6 / 75.1 / 55.8 | 196.7 / 75.8 / 57.7 |
Exterior Volume (cu. ft.) | 420.6 | 414.6 | 411.4 | 421.7 |
Curb Weight (lbs.) | 4938 | 4101-4486 | 4343-4597 | |
Legroom Total (in.) | 78.3 | 78.7 | 78.3 | 80.9 |
Passenger Volume (cu. ft.) | 95.0 | 99.1 | 95.0 | 104.2 |
Cargo Volume (cu. ft.) | 24.9 | 13.7 | 24.9 | 13.1 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8, SM7 | A8, SM7 | A1 |
City MPG | 14 | 19-23 | 19-22 | |
Highway MPG | 22 | 26-33 | 26-30 | |
EV City MPGe | 105 | |||
EV Highway MPGe | 89 | |||
EV EPA Range | 282 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 76 | 69 | 73 | |
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best |
|
|
|
|
more >> | more >> | more >> | more >> |
2024 Lucid Air | 2024 Maserati Ghibli | 2024 Mercedes-Benz E-Class sedan | 2024 Mercedes-Benz EQE Sedan | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $69,900 - $249,000 | $109,500 - $165,000 | $62,300 - $68,100 | $74,900 - $85,900 |
Length / Width / Height (in) | 195.9 / 76.2 / 55.4 | 188.6 / 76.6 / 57.5 | 194.9 / 75.0 / 57.9 | 196.9 / 77.2 / 59.5 |
Exterior Volume (cu. ft.) | 412.6 | 404.2 | 418.6 | 437.3 |
Curb Weight (lbs.) | 4564-5336 | 4265-4321 | 4189-4376 | 5170-5534 |
Legroom Total (in.) | 78.1 | 41.5 | 79.9 | |
Passenger Volume (cu. ft.) | 99.1 | 104.0 | ||
Cargo Volume (cu. ft.) | 22.1 | 19.1 | ||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A8 | A9 | A1 |
City MPG | 13-17 | 22-24 | ||
Highway MPG | 20-25 | 31-33 | ||
EV City MPGe | 108-140 | |||
EV Highway MPGe | 101-134 | |||
EV EPA Range | 384-469 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 73* | 62 | ||
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2024 Porsche Taycan | |
---|---|
![]() | |
Price Range ($) | $90,900 - $194,900 |
Length / Width / Height (in) | 195.4 / 77.5 / 54.3 |
Exterior Volume (cu. ft.) | 413.8 |
Curb Weight (lbs.) | 4566-5119 |
Legroom Total (in.) | |
Passenger Volume (cu. ft.) | |
Cargo Volume (cu. ft.) | 14.3 |
Driven Wheels |
|
Engines |
|
Transmissions | A2 |
City MPG | |
Highway MPG | |
EV City MPGe | 76-83 |
EV Highway MPGe | 74-88 |
EV EPA Range | 206-246 |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | |
Equipment: Good |
|
Equipment: Better | |
Equipment: Best |
|
more >> |