| 2024 Audi Q8 e-tron Sportback | 2025 BMW X4 |
|
|
|
Price Range ($) | $77,800 - $98,600 | $55,300 - $79,100 |
Length / Width / Height (in) | 193.0 / 76.2 / 63.6 | 187.6 / 76.3 / 63.8 |
Exterior Volume (cu. ft.) | 459.6 | 442.4 |
Curb Weight (lbs.) | 5787-6085 | 4178-4597 |
Legroom Total (in.) | 79.9 | 76.2 |
Passenger Volume (cu. ft.) | 101.8 | 96.3 |
Cargo Volume (cu. ft.) | 27.2 | 23.7 |
Driven Wheels |
|
|
Engines | - EV (402-bhp)
- EV (496-bhp)
| - 2.0l I4 T (248-bhp)
- 3.0l I6 HEV T (382-bhp)
- 3.0l I6 T (473-bhp)
|
Transmissions | A1 | A8 |
City MPG | | 15-22 |
Highway MPG | | 20-27 |
EV City MPGe | 84 | |
EV Highway MPGe | 89 | |
EV EPA Range | 300 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 69 |
Equipment: Good | |
|
Equipment: Better | | |
Equipment: Best |
|
|
| more >> | more >> |