- Home
- Buyer's Guide (2023)
- Volkswagen (2023)
- ID.4
- Whats New
2023 Volkswagen ID.4 | 2022 Volkswagen ID.4 | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $38,995 - $55,245 | $40,760 - $48,940 |
Length (in) | 180.5 | 180.5 |
Wheelbase (in) | 108.9 | 108.9 |
Width (in) | 72.9 | 72.9 |
Height (in) | 64.5 | 64.4 |
Track (in) | 62.5 | 62.5 |
Exterior Volume (cu. ft.) | 421.1 | 420.4 |
Curb Weight (lbs.) | 4317-4877 | 4568-4927 |
Legroom Total (in.) | 78.7 | 78.7 |
Passenger Volume (cu. ft.) | 101.6 | 103.3 |
Cargo Volume (cu. ft.) | 30.3 | 30.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A1 | A1 |
City MPG | ||
Highway MPG | ||
EV City MPGe | 104-115 | 100-121 |
EV Highway MPGe | 93-99 | 90-102 |
EV EPA Range | 209-275 | 245-280 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |