| 2023 Toyota Tacoma Double Cab | 2023 Ford Ranger SuperCrew | 2023 Honda Ridgeline | 2023 Nissan Frontier Crew Cab |
|
|
|
|
|
Price Range ($) | $28,080 - $49,390 | $28,585 - $39,945 | $38,800 - $46,230 | $30,490 - $39,120 |
Length / Width / Height (in) | 212.3 / 75.2 / 70.6 | 210.8 / 73.3 / 71.2 | 210.2 / 78.6 / 70.8 | 210.2 / 73.0 / 72.0 |
Exterior Volume (cu. ft.) | 546.5 | 533.3 | 576.2 | 541.3 |
Curb Weight (lbs.) | 4040-4505 | 4354-4441 | 4436-4510 | 4451-4773 |
Legroom Total (in.) | 75.5 | 77.6 | 77.6 | 75.5 |
Passenger Volume (cu. ft.) | 100.0 | 99.3 | 108.6 | 100.4 |
Cargo Volume (cu. ft.) | | 43.3 | 33.9 | 40.1 |
Driven Wheels |
|
|
|
|
Engines | - 2.7l I4 (159-bhp)
- 3.5l V6 (278-bhp)
|
|
|
|
Transmissions | A6, M6 | A10 | A9 | A9 |
City MPG | 17-20 | 20-21 | 18 | 17-18 |
Highway MPG | 20-24 | 24-26 | 24 | 22-24 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 39 | 40 | 43 | 39 |
Equipment: Good | - $29,930 (AT)
- $29,930 (2WD)
- $36,550 (AWD)
| - $32,420 (2WD)
- $35,905 (AWD)
|
| - $33,290 (2WD)
- $36,290 (AWD)
|
Equipment: Better | - $40,005 (AT)
- $40,005 (2WD)
- $43,080 (AWD)
| - $36,460 (2WD)
- $39,945 (AWD)
|
| |
Equipment: Best | | |
| |
| more >> | more >> | more >> | more >> |