- Home
- Buyer's Guide (2023)
- Ram (2023)
- 1500 Quad Cab
- Comparisons
2023 Ram 1500 Quad Cab | 2023 Chevrolet Colorado Crew Cab | 2023 Ford F-150 Extended Cab | 2023 Toyota Tundra Double Cab | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $37,410 - $49,470 | $29,200 - $46,800 | $38,305 - $51,625 | $36,965 - $53,565 |
Length / Width / Height (in) | 228.9 / 82.0 / 77.6 | 213.0 / 84.4 / 78.8 | 231.7 / 79.9 / 75.2 | 233.6 / 80.2 / 78.0 |
Exterior Volume (cu. ft.) | 704.1 | 610.0 | 684.7 | 721.2 |
Curb Weight (lbs.) | 4270-4940 | 4345-4860 | 5095-5565 | |
Legroom Total (in.) | 76.5 | 79.9 | 77.4 | 74.5 |
Passenger Volume (cu. ft.) | 117.0 | 103.7 | 120.8 | 110.6 |
Cargo Volume (cu. ft.) | 62.3 | |||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A10 | A10 |
City MPG | 17-20 | 19-20 | 16-20 | 17-18 |
Highway MPG | 22-26 | 23-25 | 22-26 | 22-24 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 41 | 46 | 47 | |
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |