| 2023 Ram 1500 TRX | 2023 Ford F-150 Lightning | 2023 Ford F-150 Raptor | 2023 GMC Hummer EV Pickup |
|
|
|
|
|
Price Range ($) | $84,355 | $59,974 - $98,074 | $76,775 - $107,350 | $108,700 |
Length / Width / Height (in) | 232.9 / 88.0 / 80.9 | 232.7 / 80.0 / 78.9 | 232.6 / 87.0 / 0.0 | 216.8 / 86.7 / 79.1 |
Exterior Volume (cu. ft.) | 812.3 | 723.6 | | 727.4 |
Curb Weight (lbs.) | 6350 | | | |
Legroom Total (in.) | 86.1 | 87.5 | 43.9 | |
Passenger Volume (cu. ft.) | 132.3 | 136.4 | 69.0 | |
Cargo Volume (cu. ft.) | 53.9 | 52.8 | 52.8 | |
Driven Wheels |
|
|
|
|
Engines |
| - EV (426-bhp)
- EV (563-bhp)
| - 3.5l V6 T (450-bhp)
- 5.2l V8 S (700-bhp)
|
|
Transmissions | A8 | | A10 | A1 |
City MPG | 10 | | 10-14 | |
Highway MPG | 14 | | 15-18 | |
EV City MPGe | | 73-78 | | |
EV Highway MPGe | | 60-63 | | |
EV EPA Range | | 240-300 | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 42 | | | |
Equipment: Good | | | |
|
Equipment: Better | | | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |