- Home
- Buyer's Guide (2023)
- Nissan (2023)
- Frontier King Cab
- Comparisons
2023 Nissan Frontier King Cab | 2023 Ford Ranger SuperCrew | 2023 Honda Ridgeline | 2023 Nissan Frontier Crew Cab | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $29,370 - $35,270 | $29,585 - $40,945 | $38,800 - $46,230 | $30,670 - $39,300 |
Length / Width / Height (in) | 210.2 / 73.0 / 72.1 | 210.8 / 73.3 / 71.2 | 210.2 / 78.6 / 70.8 | 210.2 / 73.0 / 72.0 |
Exterior Volume (cu. ft.) | 542.0 | 533.3 | 576.2 | 541.3 |
Curb Weight (lbs.) | 4321-4534 | 4354-4441 | 4436-4510 | 4451-4773 |
Legroom Total (in.) | 68.5 | 77.6 | 77.6 | 75.5 |
Passenger Volume (cu. ft.) | 85.6 | 99.3 | 108.6 | 100.4 |
Cargo Volume (cu. ft.) | 49.8 | 43.3 | 33.9 | 40.1 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A10 | A9 | A9 |
City MPG | 17-18 | 20-21 | 18 | 17-18 |
Highway MPG | 22-24 | 24-26 | 24 | 22-24 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 41 | 40 | 43 | 39 |
Equipment: Good |
|
|
| |
Equipment: Better |
|
| ||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2023 Toyota Tacoma Double Cab | |
---|---|
![]() | |
Price Range ($) | $29,080 - $50,390 |
Length / Width / Height (in) | 212.3 / 75.2 / 70.6 |
Exterior Volume (cu. ft.) | 546.5 |
Curb Weight (lbs.) | 4040-4505 |
Legroom Total (in.) | 75.5 |
Passenger Volume (cu. ft.) | 100.0 |
Cargo Volume (cu. ft.) | |
Driven Wheels |
|
Engines |
|
Transmissions | A6, M6 |
City MPG | 17-20 |
Highway MPG | 20-24 |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | 39 |
Equipment: Good |
|
Equipment: Better |
|
Equipment: Best | |
more >> |