| 2023 Nissan Altima | 2023 Chrysler 300 | 2023 Honda Accord | 2023 Hyundai Sonata |
|
|
|
|
|
Price Range ($) | $25,490 - $35,190 | $34,295 - $55,000 | $27,295 - $37,340 | $25,250 - $35,125 |
Length / Width / Height (in) | 192.9 / 72.9 / 56.8 | 198.6 / 74.9 / 58.7 | 195.7 / 73.3 / 57.1 | 192.9 / 73.2 / 56.9 |
Exterior Volume (cu. ft.) | 400.7 | 427.7 | 404.8 | 402.7 |
Curb Weight (lbs.) | 3244-3460 | 4013-4380 | 3239-3532 | 3120-3552 |
Legroom Total (in.) | 79.0 | 81.9 | 83.1 | 80.9 |
Passenger Volume (cu. ft.) | 100.6 | 106.3 | 102.8 | 105.2 |
Cargo Volume (cu. ft.) | 15.4 | 16.3 | 16.7 | 16.0 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (248-bhp)
- 2.5l I4 (182-bhp)
- 2.5l I4 (188-bhp)
| - 3.6l V6 (292-bhp)
- 3.6l V6 (300-bhp)
- 5.7l V8 (363-bhp)
- 6.4l V8 (485-bhp)
| - 1.5l I4 T (192-bhp)
- 2.0l I4 HEV (204-bhp)
| - 1.6l I4 T (180-bhp)
- 2.5l I4 (191-bhp)
- 2.5l I4 T (290-bhp)
|
Transmissions | CVT | A8 | CVT | A8, SM8 |
City MPG | 25-27 | 15-19 | 29-51 | 23-28 |
Highway MPG | 34-39 | 24-30 | 37-44 | 33-38 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 66 | 72* | 64 | 69 |
Equipment: Good | - $26,290 (2WD)
- $27,790 (AWD)
| - $34,295 (2WD)
- $37,045 (AWD)
| |
|
Equipment: Better | - $27,690 (2WD)
- $29,190 (AWD)
| - $37,495 (2WD)
- $39,745 (AWD)
| | |
Equipment: Best | - $32,190 (2WD)
- $33,690 (AWD)
|
| |
|
| more >> | more >> | more >> | more >> |