- Home
- Buyer's Guide (2023)
- Mini (2023)
- Countryman
- Comparisons
2023 Mini Countryman | 2023 BMW X2 | 2023 Chevrolet Bolt EUV | 2023 Fiat 500 X | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $34,950 - $46,275 | $36,600 - $38,600 | $27,200 - $31,700 | $28,965 - $31,955 |
Length / Width / Height (in) | 169.7 / 71.7 / 61.3 | 172.2 / 71.8 / 60.1 | 169.5 / 69.7 / 63.6 | 168.2 / 70.7 / 63.7 |
Exterior Volume (cu. ft.) | 370.2 | 368.9 | 371.2 | 376.4 |
Curb Weight (lbs.) | 3413-3926 | 3519-3664 | 3680-3715 | 3305 |
Legroom Total (in.) | 78.0 | 77.0 | 83.4 | 76.3 |
Passenger Volume (cu. ft.) | 96.9 | 93.3 | 100.5 | 91.2 |
Cargo Volume (cu. ft.) | 17.6 | 21.6 | 16.3 | 14.1 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A6, A8, SM7 | A8 | A1 | A9 |
City MPG | 23-29 | 24 | 24 | |
Highway MPG | 30-33 | 31-32 | 30 | |
EV City MPGe | 74 | 125 | ||
EV Highway MPGe | 72 | 104 | ||
EV EPA Range | 18 | 247 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 59 | 61 | 54 | |
Equipment: Good |
|
|
|
|
Equipment: Better |
| |||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2023 Hyundai Kona Electric | |
---|---|
![]() | |
Price Range ($) | $33,550 - $41,550 |
Length / Width / Height (in) | 164.6 / 70.9 / 61.2 |
Exterior Volume (cu. ft.) | 359.1 |
Curb Weight (lbs.) | 3715-3836 |
Legroom Total (in.) | 74.9 |
Passenger Volume (cu. ft.) | 92.5 |
Cargo Volume (cu. ft.) | 19.2 |
Driven Wheels |
|
Engines |
|
Transmissions | A1 |
City MPG | |
Highway MPG | |
EV City MPGe | 134 |
EV Highway MPGe | 106 |
EV EPA Range | 258 |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | |
Equipment: Good |
|
Equipment: Better |
|
Equipment: Best | |
more >> |