- Home
- Buyer's Guide (2023)
- Mercedes-Benz (2023)
- GLS-Class
- Whats New
2023 Mercedes-Benz GLS-Class | 2022 Mercedes-Benz GLS-Class | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $81,800 - $139,000 | $77,850 - $100,400 |
Length (in) | 206.4 | 205.2 |
Wheelbase (in) | 123.4 | 123.4 |
Width (in) | 77.0 | 77.0 |
Height (in) | 71.8 | 71.8 |
Track (in) | 67.1 | 67.1 |
Exterior Volume (cu. ft.) | 575.5 | 572.1 |
Curb Weight (lbs.) | 5467-5798 | 5467-5754 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A9 |
City MPG | 14-18 | 16-18 |
Highway MPG | 19-23 | 21-24 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 54 | 50 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |