- Home
- Buyer's Guide (2023)
- Mercedes-Benz (2023)
- E-Class sedan
- Comparisons
2023 Mercedes-Benz E-Class sedan | 2023 Mercedes-Benz CLS-Class | 2023 Mercedes-Benz EQE Sedan | 2024 Audi A6 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $56,750 - $112,800 | $76,500 | $74,900 - $106,900 | $57,300 - $82,900 |
Length / Width / Height (in) | 194.3 / 73.7 / 57.8 | 196.4 / 73.9 / 56.3 | 196.9 / 77.2 / 59.5 | 194.4 / 74.3 / 57.4 |
Exterior Volume (cu. ft.) | 410.7 | 408.3 | 437.3 | 414.6 |
Curb Weight (lbs.) | 3781-4497 | 4255 | 5170-5534 | 4101-4486 |
Legroom Total (in.) | 77.9 | 76.9 | 79.9 | 78.7 |
Passenger Volume (cu. ft.) | 97.3 | 92.8 | 104.0 | 99.1 |
Cargo Volume (cu. ft.) | 13.1 | 11.9 | 13.7 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A9 | A1 | A8, SM7 |
City MPG | 16-23 | 22 | 19-23 | |
Highway MPG | 24-31 | 30 | 26-33 | |
EV City MPGe | ||||
EV Highway MPGe | ||||
EV EPA Range | ||||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 71 | 67 | 69 | |
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2024 Audi A7 | 2024 Audi A7 RS 7 | 2024 Genesis G80 Electrified | 2024 Lucid Air | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $71,200 - $91,900 | $127,800 | $74,375 | $69,900 - $249,000 |
Length / Width / Height (in) | 195.6 / 75.1 / 55.8 | 197.2 / 76.8 / 56.1 | 196.7 / 75.8 / 57.7 | 195.9 / 76.2 / 55.4 |
Exterior Volume (cu. ft.) | 411.4 | 420.6 | 421.7 | 412.6 |
Curb Weight (lbs.) | 4343-4597 | 4938 | 4564-5336 | |
Legroom Total (in.) | 78.3 | 78.3 | 80.9 | 78.1 |
Passenger Volume (cu. ft.) | 95.0 | 95.0 | 104.2 | 99.1 |
Cargo Volume (cu. ft.) | 24.9 | 24.9 | 13.1 | 22.1 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8, SM7 | A8 | A1 | A1 |
City MPG | 19-22 | 14 | ||
Highway MPG | 26-30 | 22 | ||
EV City MPGe | 105 | 108-140 | ||
EV Highway MPGe | 89 | 101-134 | ||
EV EPA Range | 282 | 384-469 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 73 | 76 | ||
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best |
|
|
| |
more >> | more >> | more >> | more >> |
2024 Maserati Ghibli | 2024 Porsche Taycan | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $109,500 - $165,000 | $90,900 - $194,900 |
Length / Width / Height (in) | 188.6 / 76.6 / 57.5 | 195.4 / 77.5 / 54.3 |
Exterior Volume (cu. ft.) | 404.2 | 413.8 |
Curb Weight (lbs.) | 4265-4321 | 4566-5119 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | 14.3 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A2 |
City MPG | 13-17 | |
Highway MPG | 20-25 | |
EV City MPGe | 76-83 | |
EV Highway MPGe | 74-88 | |
EV EPA Range | 206-246 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 73* | |
Equipment: Good |
| |
Equipment: Better | ||
Equipment: Best |
| |
more >> | more >> |