- Home
- Buyer's Guide (2023)
- Mercedes-Benz (2023)
- CLA-Class
- Whats New
2023 Mercedes-Benz CLA-Class | 2022 Mercedes-Benz CLA-Class | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $39,350 - $57,800 | $38,200 - $55,900 |
Length (in) | 184.6 | 184.6 |
Wheelbase (in) | 107.4 | 107.4 |
Width (in) | 72.0 | 72.0 |
Height (in) | 56.3 | 56.7 |
Track (in) | 63.5 | 63.5 |
Exterior Volume (cu. ft.) | 381.9 | 384.6 |
Curb Weight (lbs.) | 3362-3660 | 3362-3660 |
Legroom Total (in.) | 75.7 | 75.7 |
Passenger Volume (cu. ft.) | 89.1 | 89.1 |
Cargo Volume (cu. ft.) | 11.6 | 11.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM7, SM8 | SM7, SM8 |
City MPG | 20-25 | 20-25 |
Highway MPG | 28-36 | 29-36 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 74 | 74 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |