2023 Mazda CX-30 | 2022 Mazda CX-30 | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $22,950 - $35,400 | $22,500 - $34,700 |
Length (in) | 173.0 | 173.0 |
Wheelbase (in) | 104.4 | 104.4 |
Width (in) | 70.7 | 70.7 |
Height (in) | 61.7 | 61.7 |
Track (in) | 61.5 | 61.5 |
Exterior Volume (cu. ft.) | 379.9 | 379.9 |
Curb Weight (lbs.) | 3388-3505 | 3388-3505 |
Legroom Total (in.) | 78.0 | 78.0 |
Passenger Volume (cu. ft.) | 93.8 | 93.8 |
Cargo Volume (cu. ft.) | 20.2 | 20.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 22-26 | 22-24 |
Highway MPG | 30-33 | 30-31 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 53 | 53 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best | ||
more >> | more >> |