| 2023 Mazda Mazda3 Sedan | 2022 Mazda Mazda3 Sedan |
|
|
|
Price Range ($) | $22,550 - $34,000 | $21,150 - $33,450 |
Length (in) | 183.5 | 183.5 |
Wheelbase (in) | 107.3 | 107.3 |
Width (in) | 70.7 | 70.7 |
Height (in) | 56.9 | 56.9 |
Track (in) | 61.7 | 61.7 |
Exterior Volume (cu. ft.) | 372.8 | 372.8 |
Curb Weight (lbs.) | 3126-3391 | 2984-3379 |
Legroom Total (in.) | 77.4 | 77.4 |
Passenger Volume (cu. ft.) | 91.1 | 91.1 |
Cargo Volume (cu. ft.) | 13.2 | 13.2 |
Driven Wheels |
|
|
Engines | - 2.5l I4 (191-bhp)
- 2.5l I4 T (250-bhp)
| - 2.0l I4 (155-bhp)
- 2.5l I4 (186-bhp)
- 2.5l I4 T (250-bhp)
|
Transmissions | A6 | A6 |
City MPG | 23-28 | 23-28 |
Highway MPG | 32-37 | 32-36 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 67 | 67 |
Equipment: Good |
| - $21,150 (2WD)
- $26,500 (AWD)
|
Equipment: Better | - $27,200 (2WD)
- $28,600 (AWD)
| - $26,750 (2WD)
- $29,100 (AWD)
|
Equipment: Best | | |
| more >> | more >> |