| 2023 Mazda CX-5 | 2023 Chevrolet Equinox | 2023 Ford Bronco Sport | 2023 Ford Escape |
|
|
|
|
|
Price Range ($) | $26,700 - $39,650 | $26,600 - $33,400 | $29,215 - $44,655 | $27,500 - $38,500 |
Length / Width / Height (in) | 180.1 / 72.6 / 65.4 | 183.1 / 72.6 / 65.4 | 172.7 / 74.3 / 70.2 | 181.2 / 74.1 / 66.0 |
Exterior Volume (cu. ft.) | 428.1 | 431.0 | 444.8 | 431.9 |
Curb Weight (lbs.) | 3717-3856 | 3274-3512 | 3467-3707 | 3298-3870 |
Legroom Total (in.) | 80.6 | 80.8 | 79.3 | 83.1 |
Passenger Volume (cu. ft.) | 102.8 | 103.5 | 107.9 | 108.4 |
Cargo Volume (cu. ft.) | 30.8 | 29.9 | 32.5 | 37.5 |
Driven Wheels |
|
|
|
|
Engines | - 2.5l I4 (187-bhp)
- 2.5l I4 T (256-bhp)
|
| - 1.5l I3 T (181-bhp)
- 2.0l I4 T (250-bhp)
| - 1.5l I3 T (181-bhp)
- 2.0l I4 T (250-bhp)
- 2.5l I4 HEV (200-bhp)
- 2.5l I4 PHEV (221-bhp)
|
Transmissions | A6 | A6 | A8 | A8, CVT |
City MPG | 22-24 | 24-26 | 21-25 | 23-43 |
Highway MPG | 27-30 | 30-31 | 26-28 | 31-38 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 53 | 56 | 46 | 54 |
Equipment: Good |
| - $26,600 (2WD)
- $28,200 (AWD)
|
| - $28,845 (2WD)
- $30,715 (AWD)
|
Equipment: Better |
| - $31,800 (2WD)
- $33,400 (AWD)
|
| |
Equipment: Best |
| | | |
| more >> | more >> | more >> | more >> |
| 2023 GMC Terrain | 2023 Honda CR-V | 2023 Hyundai Tucson | 2023 Jeep Cherokee |
|
|
|
|
|
Price Range ($) | $29,900 - $38,600 | $28,410 - $39,100 | $26,450 - $44,310 | $37,695 - $41,295 |
Length / Width / Height (in) | 182.3 / 72.4 / 65.4 | 184.8 / 73.5 / 66.5 | 182.3 / 73.4 / 65.6 | 183.1 / 73.2 / 65.7 |
Exterior Volume (cu. ft.) | 429.8 | 450.2 | 441.5 | 437.2 |
Curb Weight (lbs.) | 3449-3659 | 3472-3926 | 3329-4235 | 3875-4000 |
Legroom Total (in.) | 80.6 | 82.3 | 82.7 | 81.4 |
Passenger Volume (cu. ft.) | 103.3 | 103.5 | 108.2 | 103.5 |
Cargo Volume (cu. ft.) | 29.6 | 39.3 | 38.7 | 25.8 |
Driven Wheels |
|
|
|
|
Engines |
| - 1.5l I4 T (190-bhp)
- 2.0l I4 HEV (204-bhp)
| - 1.6l I4 HEV T (226-bhp)
- 1.6l I4 PHEV T (261-bhp)
- 2.5l I4 (187-bhp)
| - 2.0l I4 T (270-bhp)
- 2.4l I4 (180-bhp)
|
Transmissions | A9 | CVT | A6, A8 | A9 |
City MPG | 24 | 27-43 | 23-38 | 20-21 |
Highway MPG | 28-29 | 32-36 | 28-38 | 26-29 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 51 | 48 | 52 | |
Equipment: Good | - $29,900 (2WD)
- $31,500 (AWD)
| - $32,950 (2WD)
- $33,110 (AWD)
| - $26,450 (2WD)
- $27,950 (AWD)
|
|
Equipment: Better | - $33,900 (2WD)
- $35,500 (AWD)
| - $34,260 (2WD)
- $35,760 (AWD)
| - $33,325 (2WD)
- $34,825 (AWD)
|
|
Equipment: Best |
|
| - $35,710 (2WD)
- $37,210 (AWD)
| |
| more >> | more >> | more >> | more >> |
| 2023 Kia Sportage | 2023 Nissan Rogue | 2023 Subaru Forester | 2023 Toyota Rav4 |
|
|
|
|
|
Price Range ($) | $25,990 - $42,990 | $27,360 - $38,640 | $26,395 - $36,495 | $27,575 - $38,530 |
Length / Width / Height (in) | 183.5 / 73.4 / 66.1 | 183.0 / 72.4 / 66.5 | 182.1 / 71.5 / 67.5 | 180.9 / 73.0 / 67.0 |
Exterior Volume (cu. ft.) | 447.8 | 439.5 | 438.2 | 441.9 |
Curb Weight (lbs.) | 3373-4211 | 3452-3741 | 3454-3620 | 3370-3780 |
Legroom Total (in.) | 82.7 | 80.0 | 82.7 | 78.8 |
Passenger Volume (cu. ft.) | 106.9 | 100.8 | 107.6 | 100.4 |
Cargo Volume (cu. ft.) | 39.6 | 36.5 | 26.9 | 37.6 |
Driven Wheels |
|
|
|
|
Engines | - 1.6l I4 HEV T (227-bhp)
- 1.6l I4 PHEV T (261-bhp)
- 2.5l I4 (187-bhp)
|
|
| - 2.5l I4 (203-bhp)
- 2.5l I4 HEV (219-bhp)
|
Transmissions | A6, A8 | CVT | CVT | A8, CVT |
City MPG | 23-42 | 28-30 | 25-26 | 25-41 |
Highway MPG | 28-44 | 34-37 | 28-33 | 32-38 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 52 | 45 | 46 | 46 |
Equipment: Good | - $25,990 (2WD)
- $27,790 (AWD)
| - $27,360 (2WD)
- $28,860 (AWD)
|
| - $29,085 (2WD)
- $30,225 (AWD)
|
Equipment: Better | | - $33,710 (2WD)
- $35,210 (AWD)
|
| |
Equipment: Best | | - $37,140 (2WD)
- $38,640 (AWD)
|
| |
| more >> | more >> | more >> | more >> |