| 2023 Lexus LC | 2023 BMW 8-Series Coupe | 2023 Mercedes-Benz E-Class Coupe |
|
|
|
|
Price Range ($) | $93,450 - $99,450 | $87,500 - $134,100 | $69,750 - $84,500 |
Length / Width / Height (in) | 187.4 / 75.6 / 53.0 | 191.1 / 74.9 / 52.8 | 190.4 / 73.1 / 56.7 |
Exterior Volume (cu. ft.) | 369.0 | 372.5 | 393.0 |
Curb Weight (lbs.) | 4340-4420 | 3933-4478 | 4189-4429 |
Legroom Total (in.) | 74.5 | 71.6 | 77.8 |
Passenger Volume (cu. ft.) | 80.7 | 81.1 | 89.3 |
Cargo Volume (cu. ft.) | 5.4 | 14.8 | 10.0 |
Driven Wheels |
|
|
|
Engines | - 3.5l V6 HEV (354-bhp)
- 5.0l V8 (471-bhp)
| - 3.0l I6 T (335-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (617-bhp)
| - 3.0l I6 HEV T (362-bhp)
- 3.0l I6 HEV T (429-bhp)
|
Transmissions | A10, CVT | A8 | A9 |
City MPG | 16-26 | 15-21 | 20-23 |
Highway MPG | 25-33 | 22-29 | 28-30 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 76 | 78 | 71 |
Equipment: Good | | |
|
Equipment: Better | | | |
Equipment: Best |
| - $87,500 (2WD)
- $90,400 (AWD)
| - $69,750 (2WD)
- $72,250 (AWD)
|
| more >> | more >> | more >> |