- Home
- Buyer's Guide (2023)
- Land Rover (2023)
- Range Rover
- Whats New
2023 Land Rover Range Rover | 2022 Land Rover Range Rover | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $101,000 - $211,200 | $104,000 - $163,500 |
Length (in) | 207.0 | 207 |
Wheelbase (in) | 126 | 126 |
Width (in) | 80.6 | 81 |
Height (in) | 73.6 | 74 |
Track (in) | 67 | |
Exterior Volume (cu. ft.) | 590.7 | |
Curb Weight (lbs.) | 5530-5940 | 5240-5620 |
Legroom Total (in.) | 80.0 | |
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A |
City MPG | 16-18 | |
Highway MPG | 21-26 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |