2023 Kia Rio 5d | 2022 Kia Rio 5d | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $17,690 | $17,190 |
Length (in) | 160.0 | 160.0 |
Wheelbase (in) | 101.6 | 101.6 |
Width (in) | 67.9 | 67.9 |
Height (in) | 57.1 | 57.1 |
Track (in) | 60.0 | 60.0 |
Exterior Volume (cu. ft.) | 317.2 | 317.2 |
Curb Weight (lbs.) | 2762 | 2762 |
Legroom Total (in.) | 75.6 | 75.6 |
Passenger Volume (cu. ft.) | 90.5 | 90.5 |
Cargo Volume (cu. ft.) | 17.4 | 17.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 32 | 33 |
Highway MPG | 41 | 41 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 41 | 41 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |