2023 Kia Seltos | 2022 Kia Seltos | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $22,840 - $28,340 | $22,590 - $28,090 |
Length (in) | 172.0 | 172.0 |
Wheelbase (in) | 103.5 | 103.5 |
Width (in) | 70.9 | 70.9 |
Height (in) | 63.6 | 63.6 |
Track (in) | 62.0 | 62.0 |
Exterior Volume (cu. ft.) | 392.5 | 392.5 |
Curb Weight (lbs.) | 2948-3317 | 2948-3317 |
Legroom Total (in.) | 79.4 | 79.4 |
Passenger Volume (cu. ft.) | 99.4 | 99.4 |
Cargo Volume (cu. ft.) | 26.6 | 26.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, SM7 | CVT, SM7 |
City MPG | 25-29 | 25-29 |
Highway MPG | 30-35 | 30-35 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 56 | 56 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |