- Home
- Buyer's Guide (2023)
- Jeep (2023)
- Wrangler 4xe
- Whats New
2023 Jeep Wrangler 4xe | 2022 Jeep Wrangler 4xe | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $54,735 - $62,620 | $53,795 - $57,495 |
Length (in) | 188.4 | 188.4 |
Wheelbase (in) | 118.4 | 118.4 |
Width (in) | 73.8 | 73.8 |
Height (in) | 73.5 | 73.5 |
Track (in) | 64.4 | 64.4 |
Exterior Volume (cu. ft.) | 516.1 | 516.1 |
Curb Weight (lbs.) | 5100-5222 | 5100-5222 |
Legroom Total (in.) | 79.5 | 79.5 |
Passenger Volume (cu. ft.) | 103.7 | 103.7 |
Cargo Volume (cu. ft.) | 31.7 | 31.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 20 | 20 |
Highway MPG | 20 | 20 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 39 | 39 |
Equipment: Good |
|
|
Equipment: Better |
| |
Equipment: Best | ||
more >> | more >> |