2023 Hyundai Sonata | 2022 Hyundai Sonata | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $25,250 - $35,125 | $24,350 - $34,250 |
Length (in) | 192.9 | 192.9 |
Wheelbase (in) | 111.8 | 111.8 |
Width (in) | 73.2 | 73.2 |
Height (in) | 56.9 | 56.9 |
Track (in) | 63.4 | 63.4 |
Exterior Volume (cu. ft.) | 402.7 | 402.7 |
Curb Weight (lbs.) | 3120-3552 | 3120-3552 |
Legroom Total (in.) | 80.9 | 80.9 |
Passenger Volume (cu. ft.) | 105.2 | 105.2 |
Cargo Volume (cu. ft.) | 16.0 | 16.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, SM8 | A8, SM8 |
City MPG | 23-28 | 23-28 |
Highway MPG | 33-38 | 33-38 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 69 | 69 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |