| 2023 Hyundai Ioniq 6 | 2023 Kia Stinger | 2023 Mercedes-Benz C-Class Sedan | 2023 Tesla Model 3 |
|
|
|
|
|
Price Range ($) | $41,600 - $56,100 | $36,690 - $54,090 | $44,850 - $59,900 | $43,990 - $53,990 |
Length / Width / Height (in) | 191.1 / 74.0 / 58.9 | 190.2 / 73.6 / 55.1 | 187.0 / 74.4 / 56.6 | 184.8 / 76.1 / 56.8 |
Exterior Volume (cu. ft.) | 419.5 | 380.9 | 381.6 | 377.8 |
Curb Weight (lbs.) | 3934-4462 | 3611-4023 | 3825-4092 | 3648-4250 |
Legroom Total (in.) | 81.5 | 79.0 | 77.7 | 77.9 |
Passenger Volume (cu. ft.) | 107.2 | 96.0 | 97.8 | 97.5 |
Cargo Volume (cu. ft.) | 11.2 | 23.3 | 12.6 | 15 |
Driven Wheels |
|
|
|
|
Engines | - EV (149-bhp)
- EV (225-bhp)
- EV (320-bhp)
| - 2.5l I4 T (300-bhp)
- 3.3l V6 T (368-bhp)
| - 2.0l I4 HEV (255-bhp)
- 2.0l I4 HEV (402-bhp)
|
|
Transmissions | A1 | A8 | A9, SM9 | A1 |
City MPG | | 17-22 | 19-25 | |
Highway MPG | | 24-32 | 26-36 | |
EV City MPGe | 111-129 | | | 118-138 |
EV Highway MPGe | 94-105 | | | 107-126 |
EV EPA Range | 270-361 | | | 272-358 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 79 | 72 | |
Equipment: Good | - $41,600 (2WD)
- $49,000 (AWD)
| | - $44,850 (2WD)
- $46,850 (AWD)
| |
Equipment: Better | | - $36,690 (2WD)
- $38,890 (AWD)
| | |
Equipment: Best | | - $51,890 (2WD)
- $54,090 (AWD)
| | |
| more >> | more >> | more >> | more >> |
| 2024 Cadillac CT5 | 2024 Genesis G80 | 2024 Lexus ES | 2024 Toyota Crown |
|
|
|
|
|
Price Range ($) | $38,395 - $95,770 | $54,150 - $72,850 | $42,040 - $52,330 | $40,050 - $53,070 |
Length / Width / Height (in) | 193.8 / 74.1 / 57.2 | 196.7 / 75.8 / 57.7 | 195.9 / 73.4 / 56.9 | 196.1 / 72.4 / 60.6 |
Exterior Volume (cu. ft.) | 402.9 | 421.7 | 405.7 | 433.3 |
Curb Weight (lbs.) | 3659-4144 | 4112-4453 | 3690-3780 | 4250-4306 |
Legroom Total (in.) | 80.3 | 80.9 | 81.6 | 81.0 |
Passenger Volume (cu. ft.) | 99.0 | 104.2 | 97.3 | 99.7 |
Cargo Volume (cu. ft.) | 11.9 | 13.1 | 13.9 | 15.2 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (235-bhp)
- 3.0l V6 T (335-bhp)
- 3.0l V6 T (360-bhp)
- 6.2l V8 S (668-bhp)
| - 2.5l I4 T (300-bhp)
- 3.5l V6 T (375-bhp)
| - 2.5l I4 (203-bhp)
- 2.5l I4 HEV (215-bhp)
- 3.5l V6 (302-bhp)
| - 2.4l I4 HEV T (340-bhp)
- 2.5l I4 HEV (236-bhp)
|
Transmissions | A10, M6 | A8 | A8, CVT | A6, CVT |
City MPG | 13-23 | 17-22 | 22-43 | 29-42 |
Highway MPG | 21-33 | 25-30 | 31-44 | 32-41 |
EV City MPGe | | | | |
EV Highway MPGe | | | | |
EV EPA Range | | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 78 | 69 | 66 | 56 |
Equipment: Good | - $38,395 (AT)
- $38,395 (2WD)
- $40,395 (AWD)
|
| - $42,040 (2WD)
- $42,040 (AWD)
|
|
Equipment: Better | - $42,895 (2WD)
- $44,895 (AWD)
| | - $47,210 (2WD)
- $47,210 (AWD)
| |
Equipment: Best | |
| - $50,930 (2WD)
- $50,930 (AWD)
|
|
| more >> | more >> | more >> | more >> |