| 2023 Dodge Challenger | 2024 Ford Mustang Dark Horse |
|
|
|
Price Range ($) | $30,545 - $99,315 | $59,270 - $63,460 |
Length / Width / Height (in) | 197.9 / 75.7 / 57.7 | 189.7 / 75.5 / 55.0 |
Exterior Volume (cu. ft.) | 419.0 | 375.6 |
Curb Weight (lbs.) | 3841-4481 | 3868-3913 |
Legroom Total (in.) | 75.1 | 73.5 |
Passenger Volume (cu. ft.) | 94.2 | 85.0 |
Cargo Volume (cu. ft.) | 16.2 | 13.3 |
Driven Wheels |
|
|
Engines | - 3.6l V6 (303-bhp)
- 5.7l V8 (372-bhp)
- 5.7l V8 (375-bhp)
- 6.2l V8 S (1025-bhp)
- 6.2l V8 S (717-bhp)
- 6.2l V8 S (797-bhp)
- 6.2l V8 S (807-bhp)
- 6.4l V8 (485-bhp)
|
|
Transmissions | A8, M6 | A10, M6 |
City MPG | 13-19 | 14 |
Highway MPG | 21-30 | 22 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 80* | 81 |
Equipment: Good | - $30,545 (AT)
- $30,545 (2WD)
- $33,545 (AWD)
| |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |