2023 BMW X3 | 2023 Alfa Romeo Stelvio | 2023 Audi Q5 | 2023 Infiniti QX50 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $45,400 - $72,900 | $46,200 - $85,300 | $43,500 - $65,700 | $40,300 - $57,350 |
Length / Width / Height (in) | 185.9 / 74.4 / 66.0 | 184.6 / 74.9 / 66.0 | 184.3 / 74.5 / 65.3 | 184.8 / 74.9 / 66.0 |
Exterior Volume (cu. ft.) | 453.0 | 447.7 | 442.9 | 454.6 |
Curb Weight (lbs.) | 4079-4610 | 3901-4313 | 4079-4619 | 3849-4180 |
Legroom Total (in.) | 76.7 | 68.5 | 78.9 | 78.3 |
Passenger Volume (cu. ft.) | 101.3 | 89.2 | 98.9 | 102.2 |
Cargo Volume (cu. ft.) | 28.7 | 18.5 | 25.6 | 31.1 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A8, SM7 | CVT |
City MPG | 15-23 | 17-22 | 19-25 | 22-23 |
Highway MPG | 20-29 | 23-29 | 24-29 | 28-29 |
EV City MPGe | 60 | |||
EV Highway MPGe | 61 | |||
EV EPA Range | 23 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 60 | 62 | 60 | 55 |
Equipment: Good |
| |||
Equipment: Better |
|
| ||
Equipment: Best |
|
|
| |
more >> | more >> | more >> | more >> |
2023 Land Rover Discovery Sport | 2023 Mercedes-Benz EQB SUV | 2023 Mitsubishi Outlander PHEV | 2023 Nissan Ariya | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $43,300 - $52,215 | $52,750 - $60,550 | $39,845 - $49,995 | $43,190 - $60,190 |
Length / Width / Height (in) | 181.0 / 75.0 / 68.0 | 184.4 / 72.2 / 65.6 | 184.8 / 70.9 / 67.3 | 182.9 / 74.8 / 65.4 |
Exterior Volume (cu. ft.) | 455.9 | 436.8 | 434.0 | 445.8 |
Curb Weight (lbs.) | 4035-4210 | 4497-4718 | 4323-5057 | |
Legroom Total (in.) | 102.8 | 79.2 | 78.8 | 79.3 |
Passenger Volume (cu. ft.) | 122.9 | 101.7 | 101.2 | 101.2 |
Cargo Volume (cu. ft.) | 27.5 | 30.4 | 22.8 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A1 | A1 | |
City MPG | 19 | |||
Highway MPG | 23 | |||
EV City MPGe | 105-111 | |||
EV Highway MPGe | 91-95 | |||
EV EPA Range | 216-304 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 47 | |||
Equipment: Good |
| |||
Equipment: Better |
| |||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2023 Subaru Solterra | 2023 Volvo XC40 Recharge | 2023 Volvo XC60 | 2024 Lexus NX | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $44,995 - $51,995 | $53,550 - $59,500 | $43,650 - $74,350 | $39,055 - $58,755 |
Length / Width / Height (in) | 184.6 / 73.2 / 65.0 | 174.8 / 75.2 / 65.0 | 185.4 / 74.9 / 65.2 | 183.5 / 73.4 / 65.8 |
Exterior Volume (cu. ft.) | 437.5 | 414.2 | 455.4 | 441.6 |
Curb Weight (lbs.) | 4365-4505 | 3660-4475 | ||
Legroom Total (in.) | 77.4 | 77.0 | 79.5 | 77.1 |
Passenger Volume (cu. ft.) | 98.1 | 95.5 | 102.8 | 94.6 |
Cargo Volume (cu. ft.) | 27.7 | 16 | 22.7 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A8 | A8, CVT | |
City MPG | 23-24 | 21-41 | ||
Highway MPG | 27-30 | 28-37 | ||
EV City MPGe | 111-114 | 92 | 59 | 93 |
EV Highway MPGe | 93-94 | 79 | 55 | 75 |
EV EPA Range | 222-228 | 223 | 19 | 37 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 59* | |||
Equipment: Good |
|
| ||
Equipment: Better |
| |||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |