| 2023 BMW X7 | 2022 BMW X7 |
|
|
|
Price Range ($) | $77,850 - $145,000 | $74,900 - $141,300 |
Length (in) | 203.6 | 203.3 |
Wheelbase (in) | 122.2 | 122.2 |
Width (in) | 78.7 | 78.7 |
Height (in) | 72.2 | 71.1 |
Track (in) | 66.3 | 66.2 |
Exterior Volume (cu. ft.) | 564.0 | 554.6 |
Curb Weight (lbs.) | 5417-5986 | 5397-5860 |
Legroom Total (in.) | - 77.4 (First 2 rows)
- 110.7
| - 77.4 (First 2 rows)
- 111.0
|
Passenger Volume (cu. ft.) | - 108.3 (First 2 rows)
- 142.1
| - 108.3 (First 2 rows)
- 142.4
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 3.0l I6 T (375-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (630-bhp)
| - 3.0l I6 HEV T (335-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (612-bhp)
|
Transmissions | A8 | A8 |
City MPG | 16-21 | 15-19 |
Highway MPG | 21-25 | 21-24 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 56 | 56 |
Equipment: Good | |
|
Equipment: Better | | |
Equipment: Best | |
|
| more >> | more >> |