- Home
- Buyer's Guide (2023)
- BMW (2023)
- 4-Series Gran Coupe
- Whats New
2023 BMW 4-Series Gran Coupe | 2022 BMW 4-Series Gran Coupe | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $45,900 - $59,450 | $45,200 - $58,200 |
Length (in) | 188.5 | 188.5 |
Wheelbase (in) | 112.4 | 112.4 |
Width (in) | 72.9 | 72.9 |
Height (in) | 56.8 | 56.8 |
Track (in) | 62.4 | 62.4 |
Exterior Volume (cu. ft.) | 386.6 | 386.6 |
Curb Weight (lbs.) | 3792-4169 | 3792-4169 |
Legroom Total (in.) | 76.4 | 76.4 |
Passenger Volume (cu. ft.) | 91.3 | 91.3 |
Cargo Volume (cu. ft.) | 12.0 | 12.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 22-25 | 22-25 |
Highway MPG | 31-34 | 29-34 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 72* | 72 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |