- Home
- Buyer's Guide (2023)
- Audi (2023)
- Q4 Sportback
- Whats New
2023 Audi Q4 Sportback | 2022 Audi Q4 Sportback | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $56,800 - $64,900 | $52,700 - $60,300 |
Length (in) | 180.7 | |
Wheelbase (in) | 108.7 | |
Width (in) | 73.4 | |
Height (in) | 64.0 | |
Track (in) | 62.3 | |
Exterior Volume (cu. ft.) | 416.9 | |
Curb Weight (lbs.) | 4883 | 4883 |
Legroom Total (in.) | 78.4 | |
Passenger Volume (cu. ft.) | 95.9 | |
Cargo Volume (cu. ft.) | 26.1 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | ||
City MPG | ||
Highway MPG | ||
EV City MPGe | 100 | 100 |
EV Highway MPGe | 89 | 89 |
EV EPA Range | 242 | 241 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better |
|
|
Equipment: Best |
|
|
more >> | more >> |