- Home
- Buyer's Guide (2023)
- Audi (2023)
- TT Roadster
- Whats New
2023 Audi TT Roadster | 2022 Audi TT Roadster | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $55,300 | $54,600 |
Length (in) | 165.0 | 165.0 |
Wheelbase (in) | 98.6 | 98.6 |
Width (in) | 72.1 | 72.1 |
Height (in) | 53.4 | 53.4 |
Track (in) | 61.9 | 61.9 |
Exterior Volume (cu. ft.) | 315.6 | 315.6 |
Curb Weight (lbs.) | 3395 | 3395 |
Legroom Total (in.) | 41.1 | 41.1 |
Passenger Volume (cu. ft.) | 46.7 | 46.7 |
Cargo Volume (cu. ft.) | 7.5 | 7.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM7 | SM7 |
City MPG | 23 | 23 |
Highway MPG | 30 | 30 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 71 | 71 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |