2023 Audi TT coupe | 2022 Audi TT coupe | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $51,200 - $60,900 | $50,500 - $85,350 |
Length (in) | 165.0 | 165.0 |
Wheelbase (in) | 98.6 | 98.6 |
Width (in) | 72.1 | 72.1 |
Height (in) | 53.3 | 52.9 |
Track (in) | 61.9 | 61.6 |
Exterior Volume (cu. ft.) | 315.0 | 311.2 |
Curb Weight (lbs.) | 3197-3263 | 3197-3296 |
Legroom Total (in.) | 70.0 | 70.0 |
Passenger Volume (cu. ft.) | 74.4 | 74.4 |
Cargo Volume (cu. ft.) | 11.9 | 11.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM7 | SM7 |
City MPG | 23 | 20-23 |
Highway MPG | 30-31 | 29-31 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 79 | 83 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |