| 2023 Maserati Levante | 2024 Audi Q8 e-tron SUV | 2024 BMW X5 |
|
|
|
|
Price Range ($) | $90,700 - $167,000 | $74,400 - $87,550 | $65,200 - $122,300 |
Length / Width / Height (in) | 197.0 / 78.0 / 66.8 | 193.0 / 86.2 / 65.5 | 194.2 / 78.9 / 69.1 |
Exterior Volume (cu. ft.) | 490.4 | 473.3 | 518.7 |
Curb Weight (lbs.) | 4994-5070 | 5754-6074 | 4919-5573 |
Legroom Total (in.) | | 79.9 | 77.2 |
Passenger Volume (cu. ft.) | | 103.2 | 104.9 |
Cargo Volume (cu. ft.) | | 28.5 | 33.9 |
Driven Wheels |
|
|
|
Engines | - 3.0l V6 T (345-bhp)
- 3.0l V6 T (424-bhp)
- 3.8l V8 T (550-bhp)
- 3.8l V8 T (580-bhp)
| - EV (402-bhp)
- EV (496-bhp)
| - 3.0l I6 HEV T (375-bhp)
- 3.0l I6 PHEV T (483-bhp)
- 4.4l V8 HEV T (523-bhp)
- 4.4l V8 HEV T (617-bhp)
|
Transmissions | A8 | A1 | A8 |
City MPG | 13-16 | | 13-23 |
Highway MPG | 20-22 | | 18-27 |
EV City MPGe | | | |
EV Highway MPGe | | | |
EV EPA Range | | | |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 71 | | 63 |
Equipment: Good | | | - $65,200 (2WD)
- $67,500 (AWD)
|
Equipment: Better | | | |
Equipment: Best |
|
|
|
| more >> | more >> | more >> |