2023 Audi Q8 | 2023 Maserati Levante | 2023 Mercedes-Benz EQS SUV | 2024 Audi Q8 RS Q8 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $70,800 - $100,100 | $90,700 - $167,000 | $104,400 - $125,950 | $125,800 |
Length / Width / Height (in) | 196.6 / 78.5 / 67.1 | 197.0 / 78.0 / 66.8 | 201.8 / 77.1 / 67.6 | 197.3 / 78.7 / 66.7 |
Exterior Volume (cu. ft.) | 504.6 | 490.4 | 517.9 | 507.2 |
Curb Weight (lbs.) | 4960-5280 | 4994-5070 | 5963-6228 | 5490 |
Legroom Total (in.) | 81.8 | 81.9 | 81.4 | |
Passenger Volume (cu. ft.) | 105.0 | 116.8 | 110.2 | |
Cargo Volume (cu. ft.) | 30.5 | 23 | 30.5 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A1 | A8 |
City MPG | 14-18 | 13-16 | 13 | |
Highway MPG | 20-23 | 20-22 | 19 | |
EV City MPGe | 79-87 | |||
EV Highway MPGe | 74-83 | |||
EV EPA Range | 285-305 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 59 | 71 | 63 | |
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best |
|
|
| |
more >> | more >> | more >> | more >> |
2024 Audi Q8 e-tron SUV | 2024 BMW X5 | 2024 Land Rover Discovery | 2024 Land Rover Range Rover Sport | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $74,400 - $95,800 | $65,200 - $122,300 | $59,900 - $79,300 | $83,600 - $180,300 |
Length / Width / Height (in) | 193.0 / 86.2 / 65.5 | 194.2 / 78.9 / 69.1 | 195.1 / 78.7 / 75.2 | 194.7 / 80.6 / 71.7 |
Exterior Volume (cu. ft.) | 473.3 | 518.7 | 564.6 | 541.3 |
Curb Weight (lbs.) | 5754-6074 | 4919-5573 | 4865-5160 | 4990-5860 |
Legroom Total (in.) | 79.9 | 77.2 | 76.7 | 78.1 |
Passenger Volume (cu. ft.) | 103.2 | 104.9 | 105.2 | |
Cargo Volume (cu. ft.) | 28.5 | 33.9 | 38.8 | 31.9 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A8 | A8 | A8 |
City MPG | 13-23 | 19 | 16-19 | |
Highway MPG | 18-27 | 22-25 | 21-26 | |
EV City MPGe | 80 | |||
EV Highway MPGe | 83 | |||
EV EPA Range | 285 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 63 | 57 | ||
Equipment: Good |
| |||
Equipment: Better |
| |||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |