| 2023 Audi Q7 | 2022 Audi Q7 |
|
|
|
Price Range ($) | $57,500 - $93,800 | $57,500 - $93,500 |
Length (in) | 199.3 | 199.3 |
Wheelbase (in) | 117.9 | 117.9 |
Width (in) | 77.6 | 77.6 |
Height (in) | 68.5 | 68.5 |
Track (in) | 66.1 | 66.1 |
Exterior Volume (cu. ft.) | 522.2 | 522.2 |
Curb Weight (lbs.) | 4784-5291 | 4784-5291 |
Legroom Total (in.) | - 80.5 (First 2 rows)
- 109.7
| - 80.5 (First 2 rows)
- 109.7
|
Passenger Volume (cu. ft.) | - 108.3 (First 2 rows)
- 138.2
| - 108.3 (First 2 rows)
- 138.2
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 2.0l I4 T (261-bhp)
- 3.0l V6 HEV T (335-bhp)
- 4.0l V8 HEV T (500-bhp)
| - 2.0l I4 T (248-bhp)
- 3.0l V6 HEV T (335-bhp)
- 4.0l V8 HEV T (500-bhp)
|
Transmissions | A8 | A8 |
City MPG | 14-19 | 15-20 |
Highway MPG | 20-25 | 21-25 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 66 | 66 |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best |
|
|
| more >> | more >> |