2023 Audi A4 Sedan | 2023 Audi A5 Sportback | 2023 Genesis G70 | 2023 Infiniti Q50 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $39,900 - $60,700 | $44,100 - $64,200 | $39,400 - $55,600 | $42,650 - $58,500 |
Length / Width / Height (in) | 187.5 / 72.7 / 56.2 | 187.3 / 72.5 / 54.6 | 184.4 / 72.8 / 55.1 | 189.6 / 71.8 / 57.2 |
Exterior Volume (cu. ft.) | 377.5 | 369.9 | 369.3 | 379.1 |
Curb Weight (lbs.) | 3417-3847 | 3726-3935 | 3516-3887 | 3781-4019 |
Legroom Total (in.) | 77.0 | 76.4 | 77.4 | 79.6 |
Passenger Volume (cu. ft.) | 91.9 | 91.1 | 95.8 | 99.6 |
Cargo Volume (cu. ft.) | 12 | 21.8 | 10.5 | 13.5 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8, SM7 | A8, SM7 | A8 | A7 |
City MPG | 21-24 | 21-24 | 17-21 | 19-20 |
Highway MPG | 30-33 | 30-33 | 26-31 | 26-29 |
EV City MPGe | ||||
EV Highway MPGe | ||||
EV EPA Range | ||||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 79 | 76 | 77 | 72 |
Equipment: Good |
|
|
|
|
Equipment: Better |
|
| ||
Equipment: Best |
|
|
|
|
more >> | more >> | more >> | more >> |
2023 Lexus IS | 2023 Mercedes-Benz CLA-Class | 2024 BMW 4-Series Gran Coupe | 2024 BMW i4 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $39,435 - $61,620 | $39,350 - $57,800 | $47,600 - $62,150 | $52,500 - $69,700 |
Length / Width / Height (in) | 185.4 / 72.4 / 56.5 | 184.6 / 72.0 / 56.3 | 188.5 / 72.9 / 56.8 | 188.5 / 72.9 / 57.0 |
Exterior Volume (cu. ft.) | 377.1 | 381.9 | 386.6 | 389.2 |
Curb Weight (lbs.) | 3715-3891 | 3362-3660 | 3792-4169 | 4665-5018 |
Legroom Total (in.) | 77.0 | 75.7 | 76.4 | 75.7 |
Passenger Volume (cu. ft.) | 92.1 | 89.1 | 91.3 | 90.0 |
Cargo Volume (cu. ft.) | 10.8 | 11.6 | 12.0 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A6, A8 | SM7, SM8 | A8 | A1 |
City MPG | 17-21 | 20-25 | 22-25 | |
Highway MPG | 25-31 | 28-36 | 30-34 | |
EV City MPGe | 94-122 | |||
EV Highway MPGe | 98-119 | |||
EV EPA Range | 269-301 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 80 | 74 | 72* | |
Equipment: Good |
|
|
|
|
Equipment: Better | ||||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |