- Home
- Buyer's Guide (2022)
- Ram (2022)
- 1500 Classic Regular Cab
- Whats New
2022 Ram 1500 Classic Regular Cab | 2021 Ram 1500 Classic Regular Cab | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $29,515 - $38,255 | $28,700 - $36,720 |
Length (in) | 209.0 | 209.0 |
Wheelbase (in) | 120.5 | 120.5 |
Width (in) | 79.4 | 79.4 |
Height (in) | 74.6 | 74.6 |
Track (in) | 68.0 | 68.0 |
Exterior Volume (cu. ft.) | 613.6 | 613.6 |
Curb Weight (lbs.) | ||
Legroom Total (in.) | 41.0 | 41.0 |
Passenger Volume (cu. ft.) | 62.5 | 62.5 |
Cargo Volume (cu. ft.) | 57.5 | 57.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 15-17 | 15-17 |
Highway MPG | 21-25 | 21-25 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |