- Home
- Buyer's Guide (2022)
- Mercedes-Benz (2022)
- E-Class sedan
- Whats New
2022 Mercedes-Benz E-Class sedan | 2021 Mercedes-Benz E-Class sedan | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $54,950 - $75,000 | $54,250 - $107,500 |
Length (in) | 194.3 | 194.3 |
Wheelbase (in) | 115.7 | 115.7 |
Width (in) | 73.7 | 73.7 |
Height (in) | 57.8 | 57.8 |
Track (in) | 63.2 | 63.2 |
Exterior Volume (cu. ft.) | 410.7 | 410.7 |
Curb Weight (lbs.) | 3781-4341 | 3781-4497 |
Legroom Total (in.) | 77.9 | 77.9 |
Passenger Volume (cu. ft.) | 97.3 | 97.3 |
Cargo Volume (cu. ft.) | 13.1 | 13.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A9 |
City MPG | 21-23 | 16-23 |
Highway MPG | 29-31 | 23-31 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 68 | 71 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best |
| |
more >> | more >> |