| 2022 Fiat 500 X | 2023 Buick Encore GX | 2023 Chevrolet Bolt EUV | 2023 Hyundai Kona |
|
|
|
|
|
Price Range ($) | $27,965 - $33,145 | $25,595 - $32,100 | $27,200 - $31,700 | $21,990 - $34,700 |
Length / Width / Height (in) | 167.2 / 70.7 / 63.7 | 171.4 / 71.4 / 64.1 | 169.5 / 69.7 / 63.6 | 165.6 / 70.9 / 61.0 |
Exterior Volume (cu. ft.) | 374.1 | 388.5 | 371.2 | 358.9 |
Curb Weight (lbs.) | 3305 | 3079-3273 | 3680-3715 | 2889-3340 |
Legroom Total (in.) | 76.3 | 76.9 | 83.4 | 76.7 |
Passenger Volume (cu. ft.) | 91.2 | 94.6 | 100.5 | 92.6 |
Cargo Volume (cu. ft.) | 14.1 | 23.5 | 16.3 | 19.2 |
Driven Wheels |
|
|
|
|
Engines |
| - 1.2l I3 T (137-bhp)
- 1.3l I3 T (155-bhp)
|
| - 1.6l I4 T (195-bhp)
- 2.0l I4 (147-bhp)
- 2.0l I4 T (276-bhp)
|
Transmissions | A9 | A9, CVT | A1 | CVT, SM7, SM8 |
City MPG | 24 | 26-29 | | 20-30 |
Highway MPG | 30 | 29-32 | | 27-35 |
EV City MPGe | | | 125 | |
EV Highway MPGe | | | 104 | |
EV EPA Range | | | 247 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 54 | 48* | | 68 |
Equipment: Good |
| - $25,595 (2WD)
- $27,900 (AWD)
|
| - $21,990 (2WD)
- $23,490 (AWD)
|
Equipment: Better |
| - $30,500 (2WD)
- $32,100 (AWD)
|
| - $28,800 (2WD)
- $30,300 (AWD)
|
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |