2022 BMW Z4 | 2021 BMW Z4 | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $49,900 - $63,700 | $49,700 - $63,700 |
Length (in) | 170.7 | 170.7 |
Wheelbase (in) | 97.2 | 97.2 |
Width (in) | 73.4 | 73.4 |
Height (in) | 51.4 | 51.4 |
Track (in) | 63.7 | 63.7 |
Exterior Volume (cu. ft.) | 323.4 | 323.4 |
Curb Weight (lbs.) | 3287-3457 | 3287-3457 |
Legroom Total (in.) | 42.2 | 42.2 |
Passenger Volume (cu. ft.) | 51.6 | 51.6 |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 22-25 | 22-25 |
Highway MPG | 29-32 | 30-32 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 78 | 78 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |