| | |
| Body | |
| Generic Type | SUV |
| Roof Type | Fixed |
| Rear Roof Profile | Wagon |
| No Side Doors | 4 |
| Powertrain | |
| Powertrain | Internal Combustion |
| Engine | |
| Configuration | I |
| Cylinders | 4 |
| Fuel Type | Gasoline |
| Forced Induction | Turbocharged |
| Displacement (l) | 2.5 |
| Max. Power (bhp) | 250 |
| Max. Power @RPM | 5000 |
| Max. Torque (lbft) | 320 |
| Max. Torque @RPM | 2500 |
| Transmission | |
| Transmission Type | Automatic |
| Forward Gears | 6 |
| Driveline | |
| Driven Wheels | FWD | AWD |
| AWD Type | | On Demand |
| Chassis | |
| Chassis Type | Unitized Body/Frame |
| Engine Layout | Transverse |
| Engine Position | Front |
| Suspension | |
| Front Suspension - Type | MacPherson strut/lower arm |
| Rear Suspension - Type | Multilink |
| Brakes | |
| Front Brakes - Type | Vented Disc |
| Rear Brakes - Type | Disc |
| Wheels / Tires | |
| Tire Size F (,R) | - 255/60R18 (Sport, Touring)
- 255/50R20 (Carbon Edition, Grand Touring)
| - 255/60R18 (Sport, Touring)
- 255/50R20 (Carbon Edition, Grand Touring, Signature)
|
| Exterior Dimensions | |
| Curb Weight (lb) | 4236 | 4409 |
| Wheelbase (in) | 115.3 |
| Height - Overall (in) | 69.0 |
| Height - Body (in) | 67.6 |
| Width - Body (in) | 77.5 |
| Length (in) | 199.4 |
| Front Track (in) | 65.3 |
| Rear Track (in) | 65.2 |
| Ground Clearance (in) | 8.8 |
| Seating | |
| Rows of Seats | 3 |
| Max. Passenger Capacity | 7 |
| Interior Dimensions | |
| Head Room - 1st Row (in) | 39.3 |
| Head Room - 2nd Row (in) | 38.5 |
| Head Room - 3rd Row (in) | 35.4 |
| Shlder Room - 1st Row (in) | 57.9 |
| Shlder Room - 2nd Row (in) | 58.1 |
| Shlder Room - 3rd Row (in) | 53.1 |
| Hip Room - 1st Row (in) | 56.7 |
| Hip Room - 2nd Row (in) | 57.4 |
| Hip Room - 3rd Row (in) | 40.1 |
| Leg Room - 1st Row (in) | 41.0 |
| Leg Room - 2nd Row (in) | 39.4 |
| Leg Room - 3rd Row (in) | 29.7 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Seating Positions - 3rd Row | 2 |
| Cargo Volume (cu ft) | 14.4 |
| Cargo Volume + 1 (cu ft) | 38.2 |
| Cargo Volume + 2 (cu ft) | 71.2 |
| Passenger Volume (SAE) Total (cu ft) | 135.1 |
| Utility | |
| Cargo Access | Hatch |
| Energy Storage | |
| Fuel Capacity (gallons) (gal) | 19 | 19.5 |
| Fuel Economy | |
| EPA City (mpg) | 22 | 20 |
| EPA Hwy (mpg) | 28 | 26 |
| EPA Combined (MPG) | 24 | 23 |