New SEL trim level.
| 2018 Ford Escape | 2017 Ford Escape | |
|---|---|---|
|
| |
| Price Range ($) | $23,850 - $33,395 | $23,600 - $32,145 |
| Length (in) | 178.1 | 178.1 |
| Wheelbase (in) | 105.9 | 105.9 |
| Width (in) | 72.4 | 72.4 |
| Height (in) | 66.3 | 66.3 |
| Track (in) | 61.5 | 61.5 |
| Exterior Volume (cu. ft.) | 420.3 | 420.3 |
| Curb Weight (lbs.) | 3526-3765 | 3526-3765 |
| Legroom Total (in.) | 80.4 | 80.4 |
| Passenger Volume (cu. ft.) | 102.1 | 102.1 |
| Cargo Volume (cu. ft.) | 34.0 | 34.0 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A6 | A6 |
| City MPG | 20-23 | 20-23 |
| Highway MPG | 27-30 | 27-30 |
| more >> | more >> |