A new Mustang bows for 2015 coinciding with its 50th anniversary on April 17, 2014. The new model wears aggressive new styling with a fastback appearance and stronger lines. The new model is lower and wider, but rides on a wheelbase and track that are identical to the prior model. Three engines are offered: a 300+ bhp V6, a 300+ bhp turbocharged 4-cylinder and a 5.0l V6. The new model also switches to an independent rear suspension.
| 2015 Ford Mustang | 2014 Ford Mustang | |
|---|---|---|
|
| |
| Price Range ($) | $23,800 - $37,495 | $22,200 - $54,650 |
| Length (in) | 188.3 | 188.5 |
| Wheelbase (in) | 107.1 | 107.1 |
| Width (in) | 75.4 | 73.9 |
| Height (in) | 54.4 | 55.8 |
| Track (in) | 62.3 | 62.3 |
| Exterior Volume (cu. ft.) | 369.3 | 379.2 |
| Curb Weight (lbs.) | 3524-3729 | 3501-3850 |
| Legroom Total (in.) | 75.1 | 72.2 |
| Passenger Volume (cu. ft.) | 86.7 | 80.8 |
| Cargo Volume (cu. ft.) | 13.5 | 13.4 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A6, M6 | A6, M6 |
| City MPG | 15-19 | |
| Highway MPG | 24-31 | |
| more >> | more >> |