Only the 1/2 Ton models are offered for 2014.
| 2014 Chevrolet Suburban | 2013 Chevrolet Suburban | |
|---|---|---|
|
| |
| Price Range ($) | $45,065 - $59,900 | $43,935 - $59,830 |
| Length (in) | 222.4 | 222.4 |
| Wheelbase (in) | 130 | 130 |
| Width (in) | 79.1 | 79.1 |
| Height (in) | 76.8 | 76.8 |
| Track (in) | 68.2 | 68.2 |
| Exterior Volume (cu. ft.) | 674.1 | 674.1 |
| Curb Weight (lbs.) | 5687-5836 | 5687-6447 |
| Legroom Total (in.) |
|
|
| Passenger Volume (cu. ft.) |
|
|
| Cargo Volume (cu. ft.) |
|
|
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A6 | A6 |
| City MPG | 15 | 10-15 |
| Highway MPG | 21 | 15-21 |
| more >> | more >> |