The Zeppelin name is revived for a top of the line limited edition model.
| 2010 Maybach 57 | 2009 Maybach 57 | |
|---|---|---|
|
| |
| Price Range ($) | $366,000 - $405,500 | $358,000 - $397,500 |
| Length (in) | 225.3 | 225.3 |
| Wheelbase (in) | 133.5 | 133.5 |
| Width (in) | 78.0 | 78.0 |
| Height (in) | 62.0 | 62.0 |
| Track (in) | 65.9 | 65.9 |
| Exterior Volume (cu. ft.) | 532.7 | 532.7 |
| Curb Weight (lbs.) | 6050 | 6050 |
| Legroom Total (in.) | 81.6 | 81.6 |
| Passenger Volume (cu. ft.) | 113.3 | 113.3 |
| Cargo Volume (cu. ft.) | 17.7 | 17.7 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A5 | A5 |
| City MPG | 10 | 10 |
| Highway MPG | 16 | 16 |
| more >> | more >> |