The Zeppelin name is revived for a top of the line limited edition model.
| 2010 Maybach 62 | 2009 Maybach 62 | |
|---|---|---|
|
| |
| Price Range ($) | $417,000 - $456,500 | $409,000 - $448,500 |
| Length (in) | 242.5 | 242.5 |
| Wheelbase (in) | 150.7 | 150.7 |
| Width (in) | 78.0 | 78.0 |
| Height (in) | 62.0 | 62.0 |
| Track (in) | 65.9 | 65.9 |
| Exterior Volume (cu. ft.) | 573.4 | 573.4 |
| Curb Weight (lbs.) | 6340 | 6340 |
| Legroom Total (in.) | 81.4 | 81.4 |
| Passenger Volume (cu. ft.) | 112.5 | 112.5 |
| Cargo Volume (cu. ft.) | 17.7 | 17.7 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A5 | A5 |
| City MPG | 10 | 10 |
| Highway MPG | 16 | 16 |
| more >> | more >> |